Rank List |
||
Assistant cum Accountant (DAPCU) |
||
| Roll No | Name | Rank |
| 1076 | Anoop K C | 1 |
| 1125 | Priyesh N T | 2 |
| 1173 | Aneesha K S | 3 |
| 1219 | Pradeep M S | 4 |
| 1012 | Sharon P C | 5 |
| 1233 | Sajith R | 6 |
| 1088 | K Venugopalan | 7 |
| 1121 | Suja L | 8 |
| 1167 | Tony P Antony | 9 |
| 1123 | Praveen S Baiju | 10 |
| 1187 | Suresh Babu R C | 11 |
| 1068 | Prasanth Udayakumar | 12 |
| 1063 | Menma Thyagi | 13 |
| 1065 | Sarika K K | 14 |
| 1128 | Sajan Kumar N | 15 |
| 1084 | Archana K A | 16 |
| 1014 | Renjith Kumar K | 17 |
| 1230 | Arun M S | 18 |
| 1074 | Binoj Paul | 19 |
| 1078 | Rekha V | 20 |
| 1028 | Suja P S | 21 |
| Sd/- Addl. Project Director |
||