TRIVANDRUM
Sl. No. Roll No. Name Rank
1 116 Archana.R 1
2 101 Darsan Lal.V 2
3 113 Sharlet.M 3
4 114 Vinod Kumar.D.S 4
5 121 Cinda Roger 5
6 111 BiJu.J.S 6
7 117 Sreeja.I 7
8 115 Divya Krishna.L 8
9 120 Veni.R.K 9
10 112 Aneeza .S.K 10
11 131 CYRIL TOM 11
12 125 Deepa S.Nair 12
13 103 Satheesh Joy.F 13
14 104 VipinKumar G.U 14
15 124 Sivachithra .R 15
16 127 V.R. SETHULAKSHMI 16
17 126 Sindhu .P.R 17
18 107 Usha.L 18
19 123 Renjini Viswam 19
20 130 SARIGA V.NAIR 20
21 108 Gopika Krishna.S.S 21
22 129 NISHAD K.C 22
23 122 Ajayakumar.D 23
KOLLAM
Sl. No. Roll No. Name Rank
1 137 Asha.S 1
2 135 Brahamavrathan.K 2
3 132 Indu.M.S 3
4 149 Sreekanth.A.B 4
5 142 Brinda S.Jyothi 5
6 148 Sooraj Syam.S.R 6
7 147 R.Prasannakumar 7
8 150 Thijo.Varghese 8
9 144 Jalaja.M. George 9
10 143 Sibi.J 10
11 134 Rani.L. Babu 11
12 145 Abhilash Anand.A 12
PATHANAMTHITTA
Sl. No. Roll No. Name Rank
1 154 Shinoth Matew.T 1
2 160 Anil Kumar.K.A 2
3 165 Remya.K.R 3
4 166 Denoy John 4
5 151 Rekha .S 5
6 169 Jobi.K.Jacob 6
7 155 Resmi Rajan 7
8 156 Harikrishnan.R 8
9 152 Sini.L 9
10 157 Sam Skaria 10
ALAPPUZHA
Sl. No. Roll No. Name Rank
1 176 Binju Joseph 1
2 171 Meera Vijayan 2
3 170 Muhammed Salih.K.E 3
KOTTAYAM
Sl. No. Roll No. Name Rank
1 195 Boby Ben Kurian 1
2 196 Don George 2
3 205 Ajesh K,C 3
4 198 Shynimol K.B 4
5 192 Dony Dominic 5
6 209 Anil.M 6
7 211 Jojo George 7
8 212 Jinu Sebastian 8
9 225 Saiju Abraham 9
10 180 Jose Abraham 10
11 185 Sajomon Joseph 11
12 191 Biju Issac 12
13 206 Jogi .M. Varghese 13
14 242 JISS SARA MATHEW 14
15 215 Annop .P.J 15
16 230 Gilushin Thomas 16
17 243 SHIJU JOHN 17
18 237 Rence Mathew 18
19 203 Manish V.Nair 19
20 199 Paul Mathew 20
21 197 Siju Joseph 21
22 222 Aleena Treesa Joy 22
23 190 Agnel Joseph 23
24 183 Tommy Mathew 24
25 218 Siby Joseph 25
26 207 Reeni.P.Elias 26
27 186 Lijo Joseph 27
28 226 Manjusha.K.M 28
29 194 Prince Thomas 29
30 232 Jomon Joseph 30
31 227 Saji Thomas 31
32 220 Rekha V.S 32
33 244 JESSY M.J 33
34 184 Jincy Sebastian 34
35 213 Gisha Gladston 35
36 246 ROSMI.P. ANTO 36
37 231 Jins P. Joseph 37
38 208 Gino Thomas 38
39 178 Aju P.R 39
40 245 SAJU JOHN 40
41 181 Jieneesah Thomas 41
ERNAKULAM
Sl. No. Roll No. Name Rank
1 264 Manju K.Poovelil 1
2 301 Bibin Jose 2
3 296 Ajmal. K.I 3
4 267 Soorj P.Suresh 4
5 261 Lijo Varghese 5
6 304 Nancy James 6
7 300 Jose Paul 7
8 266 Hashir .K.A 8
9 288 Nishida Prasad 9
10 259 Beena .R 10
11 273 Lijitha K.G 11
12 274 Unni.K.A 12
13 306 Sajo Jose 13
14 285 Anu K.Raj 14
15 258 Anoop Mathew Paul 15
16 269 Laiji Jacob 16
17 277 Noufal.C.B 17
18 295 Ranjith.P 18
19 278 Sreekumar P.S 19
20 262 Sujesh J.Mathew 20
21 253 Sanish Mathew 21
22 286 Sunitha P.Skaria 22
23 256 Nair Sunitha Prabhakaran 23
24 290 Sandhya V.K 24
25 249 Joby K. Vargehese 25
26 289 Difcy K.Easappan 26
27 271 Nishanth.T.S 27
28 291 Abitha.N 28
29 255 Anumod Krishnan.N 29
30 297 Cyriac Mathew 30
31 252 Snovy Manjooran 31
THRISSUR
Sl. No. Roll No. Name Rank
1 331 Vijesh Baby 1
2 321 Simi.N.G 2
3 335 Jimsy C Jose 3
4 332 Princy. A.J 4
5 312 Sabitha.K.K 5
6 313 Aleena Anto.P 6
7 315 Rejitha S.Menon 7
8 320 Rosemol.M.S 8
9 308 Pradeep Babu 9
10 325 Josmy Manoj 10
11 318 Anitha.K.J 11
12 310 Gisha.P.P 12
13 309 Cheenu P.V 13
14 333 Jebby Jose 14
15 334 Lincy K.F 15
PALAKKAD
Sl. No. Roll No. Name Rank
1 337 Anoop.K 1
2 341 Subashini.M 2
3 340 Sunitha G Nair 3
4 343 Manjusha.M 4
5 348 Vineetha .K.J 5
6 344 Mahesh.M.R 6
KASARGODE
Sl. No. Roll No. Name Rank
1 352 Rajan Kattambally 1
2 350 Divya.P 2
3 353 Ramyamol Joseph 3
4 359 Nambiar Sindhu Damodaran 4
5 360 Karunakaran K.P 5
6 356 Rakesh.P 6
7 361 Santhosh.K 7
8 354 Ajo Jose 8
IDUKKI
Sl. No. Roll No. Name Rank
1 392 Swapna Karunakaran 1
2 364 Ventish Joy 2
3 387 Shinto Joseph 3
4 369 Margaret Rose Thomas 4
5 376 Sabu George 5
6 365 Soumya .P.S 6
7 378 Jijo .M Jacob 7
8 382 Seeba Abraham 8
9 371 Shobi Varghese 9
10 386 Indu T.N 10
11 385 Manju Thomas 11
12 372 Remya.P.U 12
13 375 Tintu Gopinathan 13
14 381 Bibin Baby 14
15 374 Anand Reveendren 15
16 377 Soumya M.Raju 16
17 373 Girisan Nair.S 17
KANNUR
Sl. No. Roll No. Name Rank
1 397 Sanitha.K 1
2 404 Rajeesh.K 2
3 406 Jose Bush 3
4 415 Anoop .P 4
5 394 Thomas T.Mathew 5
6 399 Jomini Thomas 6
7 410 K.V. Santhosh Babu 7
WAYANAD
Sl. No. Roll No. Name Rank
1 440 Saji Augustian.V 1
2 430 Rajithra.A.R 2
3 428 Jufail Hassan P.T 3
4 439 Lijo Joseph 4
5 431 Seena Sebastian 5
6 429 K.G. Beena 6
7 433 Aneetta Jose 7
8 434 Vipin Mathew 8
9 436 Shiny George 9
10 426 Jincy C.P 10
11 425 Divya Mol K.M 11
KOZHIKODE
Sl. No. Roll No. Name Rank
1 449 Suresh.T 1
2 471 Soumia.E.K 2
3 448 Beena Allan 3
4 444 Sreebesh.M.K 4
5 467 Lashitha.P 5
6 460 Sumith Charles George 6
7 472 Udaya K.Joy 7
8 450 Jomy Joseph 8
9 474 Sincy Issac 9
10 451 Babinarani.C 10
11 457 Rekha .T 11
12 452 Shibila Kumari K.K. 12
13 447 Anitha.K 13
14 466 Bibin Mannuel 14
15 455 Shinov.T.K 15
16 470 Sruthi.P.N 16
17 446 Sandeep N.Mathew 17
18 469 Shimsiya.T.S 18
MALAPPURAM
Sl. No. Roll No. Name Rank
1 490 Sreeprasad.K 1
2 491 Mathew Johny 2
3 499 Mariyamu M 3
4 481 Jisha E.M 4
5 478 Firoz Ali.K 5
6 493 Manjush Jose.P 6
7 497 Shamsiya Mol .M.S 7
8 492 Suma .K 8
9 484 Subin.K 9
10 488 Yoosuf Ali.P.P 10
11 498 Julie Joseph K J 11
12 480 Muhammed Nisar.C 12
13 476 Muhammed Rafi.U.T 13
14 496 Hasif.M 14
15 482 Sreekala.K 15
16 494 Imithihas Ali.P 16
17 477 Leeshma.K 17